Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 13 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 4800 mAh |
| Display | 6.67 inches (16.94 cm) |
General
| Launch Date | February 3, 2023 (Expected) |
| Operating System | Android v13 |
Performance
Very Good
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 8 GB
Best in Class
|
Display
Very Good
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi
Best in Class
|
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
Camera
Very Good
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 108 MP, Primary Camera 13 MP, Ultra-Wide Angle Camera 2 MP, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP, Primary Camera | |
Battery
Very Good
| Capacity | 4800 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 128 GB
Best in Class
|
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You must be logged in to post a review.












Reviews
There are no reviews yet.