Samsung Galaxy A73 5G
| Rear camera | 108-megapixel |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel |
| No. of Front Cameras | 1 |
₹41,999.00 – ₹44,999.00
Buy NowGeneral
| Brand | Samsung |
| Model | Galaxy A73 5G |
| Price in India | ₹41,999 |
| Release date | 17th March 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| IP rating | IP67 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Awesome Gray, Awesome Mint, Awesome White |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
| Protection type | Gorilla Glass |
Hardware
| Processor make | Qualcomm Snapdragon 778G |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 108-megapixel |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 12 |
| Skin | One UI 4.1 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| RAM | 8 GB |
|---|---|
| Storage | 128 GB, 256 GB |
You must be logged in to post a review.









Reviews
There are no reviews yet.