Vivo V23 Pro 5G 12GB | 256GB Variant
- Color-Changing Glass is available on the Sunshine Gold edition only.
- Actual dimensions and weight may differ due to variations in processes, measurement method, material supplies and production bathes.
- The 50MP front camera can produce 50MP photos in ?High resolution? mode and 12.5MP photos in normal shooting mode.
- The optical field of view of the front super wide-angle camera is 105?, and 98? after accounting for distortion.
- When the distance between the people in the group photo is too large, one of them may be out of focus and therefore blurred.
₹43,990.00
Buy Now
| Launch Date | January 05, 2022 (Official) |
|---|---|
| Price In India | 43990 |
| Brand | Vivo |
| Model | V23 Pro 5G |
| Operating System | Android v12 |
| Custom Ui | Funtouch OS |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 50 MP + 8 MP |
Design (5)
| Height | 159.46 mm |
|---|---|
| Width | 73.27 mm |
| Thickness | 7.36 mm |
| Weight | 171 grams |
| Colours | Sunshine Gold, Stardust Black |
Display (8)
| Screen Size | 6.56 inches (16.65 cm) |
|---|---|
| Screen Resolution | 2376 x 1080 Pixels |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 401 ppi |
| Display Type | Full HD+ AMOLED |
| Refresh Rate | 90 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Calculated | 91.39% |
Storage (1)
| Internal Memory | 256 GB |
|---|
Camera (10)
| Camera Setup | Dual |
|---|---|
| Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Auto Focus | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 50 MP f/2, Wide Angle, Primary Camera, 8 MP f/2.3, Ultra-Wide Angle (105? field-of-view) Camera |
Battery (4)
| Capacity | 4300 mAh |
|---|---|
| Type | Lithium |
| Quick Charging | Yes, Fast, 44W |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| Gps | Yes with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
Special Features (4)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |
|---|
You must be logged in to post a review.








Reviews
There are no reviews yet.