Vivo V23 Pro 5G 8GB | 128GB Variant
- Color-Changing Glass is available on the Sunshine Gold edition only.
- Actual dimensions and weight may differ due to variations in processes, measurement method, material supplies and production bathes.
- The 50MP front camera can produce 50MP photos in ?High resolution? mode and 12.5MP photos in normal shooting mode.
- The optical field of view of the front super wide-angle camera is 105?, and 98? after accounting for distortion.
- When the distance between the people in the group photo is too large, one of them may be out of focus and therefore blurred.
₹38,990.00
Buy Now
| MODEL | V23 Pro 5G |
|---|---|
| OPERATING SYSTEM | Android v12 |
| CUSTOM UI | Funtouch OS |
| SIM SLOTS | Dual SIM, GSM+GSM |
| SIM SIZE | SIM1: Nano, SIM2: Nano |
| NETWORK | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| FINGERPRINT SENSOR | Yes |
| REAR CAMERA | 108 MP + 8 MP + 2 MP |
| FRONT CAMERA | 50 MP + 8 MP |
Design (5)
| HEIGHT | 159.46 mm |
|---|---|
| WIDTH | 73.27 mm |
| THICKNESS | 7.36 mm |
| WEIGHT | 171 grams |
| COLOURS | Sunshine Gold, Stardust Black |
Display (8)
| SCREEN SIZE | 6.56 inches (16.65 cm) |
|---|---|
| SCREEN RESOLUTION | 2376 x 1080 Pixels |
| ASPECT RATIO | 19.8:9 |
| PIXEL DENSITY | 401 ppi |
| DISPLAY TYPE | Full HD+ AMOLED |
| REFRESH RATE | 90 Hz |
| TOUCH SCREEN | Yes, Capacitive Touchscreen, Multi-touch |
| SCREEN TO BODY RATIO CALCULATED | 91.39% |
Storage (1)
| INTERNAL MEMORY | 128 GB |
|---|
Camera (10)
| CAMERA SETUP | Dual |
|---|---|
| RESOLUTION | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| AUTO FOCUS | Yes |
| FLASH | Yes, Dual LED Flash |
| IMAGE RESOLUTION | 12000 x 9000 Pixels |
| SETTINGS | Exposure compensation, ISO control |
| SHOOTING MODES | Continuos Shooting, High Dynamic Range mode (HDR) |
| CAMERA FEATURES | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| VIDEO RECORDING | Yes |
| FRONT CAMERA RESOLUTION | 50 MP f/2, Wide Angle, Primary Camera, 8 MP f/2.3, Ultra-Wide Angle (105? field-of-view) Camera |
Battery (4)
| CAPACITY | 4300 mAh |
|---|---|
| TYPE | Lithium |
| QUICK CHARGING | Yes, Fast, 44W |
| USB TYPEC | Yes |
Network Connectivity (10)
| SIM SIZE | SIM1: Nano, SIM2: Nano |
|---|---|
| NETWORK SUPPORT | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| SIM 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| WIFI | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| WIFI FEATURES | Mobile Hotspot |
| BLUETOOTH | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| USB CONNECTIVITY | Mass storage device, USB charging |
Multimedia (2)
| LOUDSPEAKER | Yes |
|---|---|
| AUDIO JACK | 3.5 MM |
Special Features (4)
| FINGERPRINT SENSOR | Yes |
|---|---|
| FINGERPRINT SENSOR POSITION | On-Screen |
| FINGERPRINT SENSOR TYPE | Optical |
| OTHER SENSORS | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor |
Warranty (1)
| WARRANTY | 1 Year Manufacturer Warranty |
|---|
You must be logged in to post a review.








Reviews
There are no reviews yet.