| OS | MIUI 14, Android 13.0 |
|---|---|
| RAM | 256 GB |
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 229 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Xiaomi 13 Pro |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi, Infrared, USB, NFC |
| GPS | GPS/AGPS, GLONASS,Galelio, BeiDou, QZSS |
| Special features | IR Blaster, Corning® Gorilla® Glass Victus™, In-display Fingerprint Sensor, X axis linear vibration motor |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 8K |
| Other camera features | Rear, Front |
| Audio Jack | No |
| Form factor | Bar |
| Colour | Ceramic Black |
| Battery Power Rating | 4820 |
| Phone Talk Time | 30 Hours |
| Phone Standby Time (with data) | 355 Hours |
| Whats in the box | SIM Tray Ejector, Phone Case, Screen Protector, 120W Power Adapter, USB Cable |
| Manufacturer | Xiaomi |
| Country of Origin | India |
| Item Weight | 229 g |
| Date First Available | 8 March 2023 |
|---|---|
| Manufacturer | Xiaomi, Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions LxWxH | 16.3 x 7.5 x 0.8 Centimeters |
| Net Quantity | 229 Grams |
| Generic Name | Smartphone |











Reviews
There are no reviews yet.