-
-
-
-
Redmi 139 cm (55 inches) 4K Ultra HD Android Smart LED TV X55|L55M6-RA (Black) (2021 Model)
₹45,999.00₹45,999.00× -
-
-
-
-
Key Specs
| RAM | 3 GB |
| Processor | MediaTek Helio P35 |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.5 inches (16.51 cm) |
General
| Launch Date | December 20, 2022 (Expected) |
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
Performance
Good
| Chipset | MediaTek Helio P35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 3 GB
Excellent
|
Display
Poor
| Display Type | PLS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi
Good
|
| Screen to Body Ratio (calculated) | 81.85 % |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
| Height | 164.2 mm Compare Size |
| Width | 75.9 mm |
| Thickness | 9.1 mm
Good
|
| Weight | 188 grams
Below Average
|
| Build Material | Back: Plastic |
| Colours | Light Blue, Copper |
Camera
Good
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.2, Primary Camera | |
| Autofocus | No | |
| Flash | No | |
Battery
Very Good
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | Yes |
Storage
Best in Class
| Internal Memory | 32 GB
Excellent
|
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 18.7 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| RAM | 3 GB, 4 GB |
|---|---|
| Storage | 128 GB, 32 GB, 64 GB |
You must be logged in to post a review.








Reviews
There are no reviews yet.