-
-
-
SAMSUNG EP-TA845XWNGIN 45 W 3 A Multiport Mobile Charger with Detachable Cable
₹2,999.00₹2,999.00× -
-
-
Samsung Galaxy Z Fold 2 5G with Snapdragon 865+ Single Sim (12GB RAM, 256 Storage)
₹119,999.00₹119,999.00×
Samsung Galaxy Tab S8+ 5G
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Original price was: ₹87,999.00.₹79,999.00Current price is: ₹79,999.00.
Buy NowGeneral
| Brand | Samsung |
| Model | Galaxy Tab S8+ 5G |
| Price in India | ₹87,999 |
| Release date | 9th February 2022 |
| Form factor | Touchscreen |
| Dimensions (mm) | 185.00 x 285.00 x 5.70 |
| Weight (g) | 572.00 |
| Battery capacity (mAh) | 10090 |
| Colours | Graphite, Pink Gold, Silver |
Display
| Screen size (inches) | 12.40 |
| Touchscreen | Yes |
| Resolution | 2800×1752 pixels |
| Pixels per inch (PPI) | 266 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 13-megapixel + 6-megapixel |
| Front camera | 12-megapixel |
| Rear flash | Yes |
Software
| Operating system | Android 12 |
| Skin | One UI Tab 4 |
Connectivity
| USB Type-C | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
You must be logged in to post a review.





Reviews
There are no reviews yet.