Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.56 inches (16.66 cm) |
General
| Launch Date | December 29, 2022 (Unofficial) |
| Operating System | Android v12 |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 8 GB |
Display
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
Design
| Weight | 187 grams |
| Colours | Sky Blue, Starry Black |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP, Primary Camera 2 MP, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP, Primary Camera | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 33W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |








Reviews
There are no reviews yet.